HAIPICK A42D-G-E4, the multi-layer autonomous case-handling robot (ACR) with double-deep picking and placing capacity, helps handle cases intelligently with the maximum payload of up to 300 kg. It features a next-level autonomous navigation method that does not rely on a rail system, enabling it to travel freely around the workspace. Additionally, the robot can detect obstacles and plan for charging automatically, ensuring uninterrupted operation.
Features
・ Accurate positioning and navigation: using the IMU and
DM code navigation method
・ Efficient handling: capable of processing up to 8 totes
simultaneously as equipped with multiple storage trays
・ High compatibility: supporting complex picking scenarios
that contain both totes and cartons
・ Smooth traveling: adopting a differential-wheeled design
that ensures smooth traveling and rotating
・ Easy usability: coming with a twin alert system that
integrates both an indicator and an audio player
・ Multiple protection functions or mechanisms: including
but not limited to the emergency stop buttons, bumpers,
obstacle avoidance, and battery protection
・ Compliance: CE/NRTL
| Type | Parameter | Value |
|---|---|---|
| Basic | Dimensions (L×W×H) (mm) | 1830×1060×4380 (customizable height range: 1200 to 5620) |
| Mechanical rotation diameter (mm) | 1830 | |
| Driving mode | Differential-wheeled, forward/backward traveling | |
| Navigation method | IMU + DM code | |
| Picking method | Rotating and picking with a fork | |
| Recognition method | 2D + 3D vision recognition | |
| Supported case type | Tote, carton | |
| Net weight (kg) | 530 | |
| Max. payload of robot (kg) | 180 (max. customizable payload: 300) | |
| Max. payload of case (kg) | 30 (max. customizable payload: 50) | |
| Storage tray level | 6 (customizable range: 1 to 8) | |
| Case dimensions (L×W) (mm) | (600 to 400) × (400 to 250) (for scenarios containing a single case type) | |
| Case dimensions (L×W) (mm) | (600 to 300) × (400 to 250) (for scenarios containing multiple case types and involving non-code totes) | |
| Case height (H) (mm) | 130 to 330 (customizable range: 331 to 600) | |
| Min. picking height (mm) | 400 | |
| Operating noise (dB (A)) | ≤75 | |
| Communications | Network protocol | Wi-Fi 5 GHz 802.11n (industrial Wi-Fi customizable) |
| Environment | Operating temperature (°C) | 0 to 45 |
| Aisle width (mm) | 1180 | |
| Floor flatness (mm/2.25m²) | ±4 | |
| Motion | Max. traveling speed (m/s) | 1.6 (when fully loaded/unloaded) |
| Stop accuracy (mm) | ±10 | |
| Stop angle (°) | ±1 | |
| Battery | Type | LFP battery (48 V, 42 Ah) |
| Charging time (in full charging mode) (h) | ≤1 | |
| Charging time (in fast charging mode) (min) | ≤32 | |
| Operating time (using full charging mode) (h) (100% to 20%) | ≥6.5 | |
| Operating time (using fast charging mode) (h) (80% to 30%) | ≥4.0 | |
| Safety | Compliance | CE/NRTL |
| Obstacle avoidance mechanism |
• Front and rear LiDAR modules with 360° coverage • Front and rear bumpers |
|
| Warning mechanism |
• Audio and visual alerts • Safety signs |
|
| Protection mechanism |
• Front, rear, left, and right emergency stop buttons • Anti-falling device |